| Arielle Mc Clain | Current Balance: | 5,360 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 101 | Total Withdrawls: | 2,400 | |||||||||||||||||||||||||||||||||||||||||||||||
| Café Shop & A103 | Total Deposits: | 7,760 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 1-Jan | Carry over balance - 2004 | 3,010 | 375 | 100 | 50 | 375 | 100 | 50 | 375 | 50 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | |||||||||||||||||||||||||||||
| 2-Jan | Café Shop Payment | 200 | 28-Feb | Umberwyn Derby | 900 | ||||||||||||||||||||||||||||||||||||||||||||
| 31-Jan | Race Bets | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3635 | 150 | 0 | Total | 375 | 1050 | 0 | Total | 375 | 50 | 0 | Total | 375 | 150 | 0 | Total | 375 | 150 | 0 | Total | 375 | 150 | 0 | ||||||||||||||||||||||||||
| Balance | 3485 | Balance | 2810 | Balance | 3135 | Balance | 3360 | Balance | 3585 | Balance | 3,810 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| 375 | 100 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | 375 | 0 | 50 | 375 | 0 | 50 | ||||||||||||||||||||||||||||||||
| Total | 375 | 150 | 0 | Total | 375 | 150 | 0 | 375 | 150 | 0 | 375 | 150 | 0 | 375 | 50 | 0 | 375 | 50 | 0 | ||||||||||||||||||||||||||||||
| Balance | 4,035 | Balance | 4,260 | Balance | 4,485 | Balance | 4,710 | Balance | 5,035 | Balance | 5,360 | ||||||||||||||||||||||||||||||||||||||