| Micayla McClain | Current Balance: | 10,607 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 101 | Total Withdrawls: | 1,599 | |||||||||||||||||||||||||||||||||||||||||||||||
| Stables & Office A103 | Total Deposits: | 12,206 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 1-Jan | Carry Over Balance - 2005 | 5,286 | 375 | 100 | 50 | 1-Feb | Salary, expenses etc | 375 | 100 | 50 | Salary, expenses etc | 375 | 50 | 50 | Salary, expenses etc | 375 | 100 | 50 | Salary, expenses etc | 375 | 100 | 50 | Salary, expenses etc | 375 | 100 | 50 | |||||||||||||||||||||||
| 28-Feb | Race Announcement | 450 | 450 | 30-Mar | Race Announcing | 300 | 5-May | Race Announcement | 300 | 5-Jun | Race Announcement | 300 | |||||||||||||||||||||||||||||||||||||
| 9-May | Rose Haven Gardens | 99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 5661 | 150 | 0 | Total | 1,275 | 150 | 450 | Total | 675 | 50 | 0 | Total | 375 | 150 | 0 | Total | 675 | 249 | 0 | Total | 675 | 150 | 0 | ||||||||||||||||||||||||||
| Balance | 5511 | Balance | 6,636 | Balance | 7261 | Balance | 7486 | Balance | 7912 | Balance | 8,437 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| Salary, expenses etc | 375 | 100 | 50 | Salary, expenses etc | 375 | 100 | 50 | Salary, expenses etc | 375 | 100 | 50 | Salary, expenses etc | 375 | 100 | 50 | Salary, expenses etc | 375 | 0 | 50 | Salary, expenses etc | 375 | 0 | 50 | ||||||||||||||||||||||||||
| 18-Jul | Horseshoes | 20 | 15-Aug | Race Announcement | 600 | ||||||||||||||||||||||||||||||||||||||||||||
| Total | 395 | 150 | 20 | Total | 975 | 150 | 600 | 375 | 150 | 0 | 375 | 150 | 0 | 375 | 50 | 0 | 375 | 50 | 0 | ||||||||||||||||||||||||||||||
| Balance | 8,682 | Balance | 9,507 | Balance | 9,732 | Balance | 9,957 | Balance | 10,282 | Balance | 10,607 | ||||||||||||||||||||||||||||||||||||||