| Thomas and Tori Coventry | Current Balance: | 20,840 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 108 | Total Withdrawls: | 8,400 | |||||||||||||||||||||||||||||||||||||||||||||||
| Office C101 | Basement Workshop | Total Deposits: | 29,240 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 1-Jan | Carry over balance - 2005 | 29,240 | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 200 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | ||||||||||||||||||||||||
| 5-Jan | Investment in Theatre | 4,000 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 29,240 | 4350 | 0 | Total | 0 | 550 | 0 | Total | 0 | 350 | 0 | Total | 0 | 350 | 0 | Total | 0 | 350 | 0 | Total | 0 | 350 | 0 | ||||||||||||||||||||||||||
| Balance | 24,890 | Balance | 24340 | Balance | 23990 | Balance | 23640 | Balance | 23290 | Balance | 22,940 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses etc | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | 0 | 0 | 350 | |||||||||||||||||||||||||||
| Total | 0 | 350 | 0 | Total | 0 | 350 | 0 | 0 | 350 | 0 | 0 | 350 | 0 | 350 | 0 | 0 | 350 | 0 | |||||||||||||||||||||||||||||||
| Balance | 22,590 | Balance | 22,240 | Balance | 21,890 | Balance | 21,540 | Balance | 21,190 | Balance | 20,840 | ||||||||||||||||||||||||||||||||||||||