| Lucita & Lucien DuMaurier | Current Balance: | 3,275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat 102 | Total Withdrawls: | 1,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Library & A103 | Total Deposits: | 4,825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||||||||
| 2005 | Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | Flat Rental | Office Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside Income |
2005 | Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside Income |
||||||||
| 1-Jan | Carry over balance - 2005 | 3,625 | 100 | 100 | 50 | 0 | 1-Feb | Salary, expenses etc | 100 | 200 | 0 | 50 | 1-Mar | Salary, expenses etc | 100 | 100 | 50 | 0 | 1-Apr | Salary, expenses, etc. | 100 | 100 | 50 | 0 | 1-May | Salary, expenses, etc. | 100 | 100 | 50 | 0 | 1-Jun | Salary, expenses, etc. | 100 | 100 | 50 | 0 | |||||||||||||||||||
| Total | 3725 | 150 | 0 | Total | 100 | 200 | 0 | Total | 100 | 150 | 0 | Total | 100 | 150 | 0 | Total | 100 | 150 | 0 | Total | 100 | 150 | 0 | ||||||||||||||||||||||||||||||||
| Balance | 3575 | Balance | 3475 | Balance | 3425 | Balance | 3375 | Balance | 3325 | Balance | 3,275 | ||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||||||||
| 2005 | Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside
Income |
2005 | Deposit | Withdrawal | Salary | Loans | Flat Rental | Office Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside Income |
||||||||||||
| 100 | 100 | 50 | 0 | 100 | 100 | 0 | 50 | 100 | 100 | 50 | 0 | 100 | 100 | 50 | 0 | 100 | 0 | 50 | 0 | 100 | 0 | 50 | 0 | ||||||||||||||||||||||||||||||||
| Total | 100 | 150 | 0 | Total | 100 | 100 | 0 | 100 | 150 | 0 | 100 | 150 | 0 | 100 | 50 | 0 | 100 | 50 | 0 | ||||||||||||||||||||||||||||||||||||
| Balance | -50 | Balance | 0 | Balance | 250 | Balance | -50 | Balance | 50 | Balance | 50 | ||||||||||||||||||||||||||||||||||||||||||||