| Arielle Mc Clain | Current Balance: | 5,695 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 101 | Total Withdrawls: | 5,315 | |||||||||||||||||||||||||||||||||||||||||||||||
| Café Shop & A103 | Total Deposits: | 11,010 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 1-Jan | Internal bookeeping for CS | 375 | 0 | 50 | 1-Feb | Internal bookeeping for CS | 375 | 0 | 50 | Internal bookeeping for CS | 375 | 0 | 50 | 1-Mar | Internal bookeeping for CS | 0 | 0 | 375 | 0 | 50 | 0 | 1-Apr | mpnthly fees etc | 0 | 0 | 375 | 0 | 50 | 0 | 1-Jun | Internal bookeeping for CS | 0 | 0 | 375 | 0 | 50 | 0 | ||||||||||||
| 1-Jan | Carry over from 2005 | 5360 | 19-Mar | Shadow Guardian Auction | 1,625 | ||||||||||||||||||||||||||||||||||||||||||||
| 16-Mar | Preludios Wine Tasting | 360 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 5735 | 50 | 0 | Total | 375 | 50 | 0 | Total | 375 | 1985 | 0 | Total | 375 | 50 | 0 | Total | 375 | 50 | 0 | Total | 375 | 50 | 0 | ||||||||||||||||||||||||||
| Balance | 5685 | Balance | 6010 | Balance | 4400 | Balance | 4725 | Balance | 5050 | Balance | 5,375 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| 375 | 0 | 50 | 375 | 0 | 50 | 375 | 0 | 50 | 375 | 0 | 50 | 375 | 0 | 50 | 375 | 0 | 50 | ||||||||||||||||||||||||||||||||
| 17-Jul | mixer attendance | 50 | 27-Sep | QCC Salary | 300 | 6-Oct | Announcer Training | 300 | 6-Nov | Announcer Fees | 300 | 3-Dec | Noir Livestock | 200 | |||||||||||||||||||||||||||||||||||
| 27-Sep | Noir Livestock | 200 | 6-Oct | Announcing | 100 | 15-Dec | Warm Things | 900 | |||||||||||||||||||||||||||||||||||||||||
| 27-Oct | Mixer | 100 | 15-Dec | Dreamweaver Gifts | 1480 | ||||||||||||||||||||||||||||||||||||||||||||
| Total | 425 | 50 | 50 | Total | 375 | 50 | 0 | 675 | 250 | 300 | 875 | 50 | 500 | 675 | 50 | 300 | 375 | 2630 | 0 | ||||||||||||||||||||||||||||||
| Balance | 5,750 | Balance | 6,075 | Balance | 6,500 | Balance | 7,325 | Balance | 7,950 | Balance | 5,695 | ||||||||||||||||||||||||||||||||||||||