| Micayla McClain | Current Balance: | 14,937 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 101 | Total Withdrawls: | 1,270 | |||||||||||||||||||||||||||||||||||||||||||||||
| Stables & Office A103 | Total Deposits: | 16,207 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 1-Jan | Salary Expenses etc | 375 | 0 | 50 | 1-Feb | Salary, expenses etc | 375 | 0 | 50 | Salary, expenses etc | 375 | 0 | 50 | Salary, expenses etc | 375 | 0 | 50 | Salary, expenses etc | 375 | 0 | 50 | Salary, expenses etc | 375 | 0 | 50 | ||||||||||||||||||||||||
| Balance from 2005 | 10607 | 28-Feb | Race Announcing | 19-May | Torcellos Glassworks | 720 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 10982 | 50 | 0 | Total | 375 | 50 | 0 | Total | 375 | 0 | 0 | Total | 375 | 50 | 0 | Total | 375 | 770 | 0 | Total | 375 | 50 | 0 | ||||||||||||||||||||||||||
| Balance | 10932 | Balance | 11,257 | Balance | 11632 | Balance | 11957 | Balance | 11562 | Balance | 11,887 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| Salary, expenses etc | 375 | 0 | 50 | Salary, expenses etc | 375 | 0 | 50 | Salary, expenses etc | 375 | 0 | 50 | Salary, expenses etc | 375 | 0 | 50 | Salary, expenses etc | 375 | 0 | 50 | Salary, expenses etc | 375 | 0 | 50 | ||||||||||||||||||||||||||
| 15-Jul | Race Announcing | 300 | 15-Sep | Announcer Salary | 300 | 6-Oct | Announcing | 200 | 6-Nov | Announcer Fees | 300 | ||||||||||||||||||||||||||||||||||||||
| Total | 675 | 50 | 300 | Total | 375 | 50 | 0 | 675 | 50 | 300 | 575 | 50 | 200 | 675 | 50 | 300 | 375 | 50 | 0 | ||||||||||||||||||||||||||||||
| Balance | 12,512 | Balance | 12,837 | Balance | 13,462 | Balance | 13,987 | Balance | 14,612 | Balance | 14,937 | ||||||||||||||||||||||||||||||||||||||