| Tarah Rille | Current Balance: | 2,023 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 101 | Total Withdrawls: | 1,350 | |||||||||||||||||||||||||||||||||||||||||||||||
| Office - D101 | Total Deposits: | 3,373 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 1-Jan | Salary, expenses etc | 200 | 0 | 200 | 1-Feb | Salary expenses, etc.. | 200 | 0 | 200 | 1-Mar | Salary expenses, etc.. | 200 | 0 | 200 | 1-Apr | Salary expenses, etc.. | 200 | 0 | 200 | 1-May | Salary expenses, etc.. | 200 | 0 | 200 | 1-Jun | Salary expenses, etc.. | 200 | 0 | 200 | ||||||||||||||||||||
| Carry over from 2005 | 1,973 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2173 | 200 | 0 | Total | 200 | 200 | 0 | Total | 200 | 0 | 0 | Total | 200 | 200 | 0 | Total | 200 | 200 | 0 | Total | 200 | 200 | 0 | ||||||||||||||||||||||||||
| Balance | 1973 | Balance | 1973 | Balance | 2173 | Balance | 2173 | Balance | 2173 | Balance | 2,173 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| 1-Jul | Salary expenses, etc.. | 200 | 0 | 200 | 1-Aug | Salary expenses, etc.. | 0 | 0 | 150 | 1-Sep | Salary expenses, etc.. | 0 | 0 | 0 | 1-Oct | Salary expenses, etc.. | 0 | 0 | 0 | 1-Nov | Salary expenses, etc.. | 0 | 0 | 0 | 1-Dec | Salary expenses, etc.. | 0 | 0 | 0 | ||||||||||||||||||||
| Total | 200 | 200 | 0 | Total | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Balance | 2,173 | Balance | 2,023 | Balance | 2,023 | Balance | 2,023 | Balance | 2,023 | Balance | 2,023 | ||||||||||||||||||||||||||||||||||||||