| Thomas and Tori Coventry | Current Balance: | 17,390 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 108 | Total Withdrawls: | 3,450 | |||||||||||||||||||||||||||||||||||||||||||||||
| Office C101 | Basement Workshop | Total Deposits: | 20,840 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 1-Jan | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | ||||||||||||||||||||||||||
| Carry over from 2005 | 20,840 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 20,840 | 350 | 0 | Total | 0 | 350 | 0 | Total | 0 | 350 | 0 | Total | 0 | 350 | 0 | Total | 0 | 350 | 0 | Total | 0 | 350 | 0 | ||||||||||||||||||||||||||
| Balance | 20,490 | Balance | 20140 | Balance | 19790 | Balance | 19440 | Balance | 19090 | Balance | 18,740 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses etc | 0 | 0 | 200 | Salary, expenses, etc. | 0 | 0 | 200 | Salary, expenses, etc. | 0 | 0 | 200 | Salary, expenses, etc. | 0 | 0 | 200 | 0 | 0 | 200 | |||||||||||||||||||||||||||
| Total | 0 | 350 | 0 | Total | 0 | 200 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 200 | 0 | |||||||||||||||||||||||||||||||
| Balance | 18,390 | Balance | 18,190 | Balance | 17,990 | Balance | 17,790 | Balance | 17,590 | Balance | 17,390 | ||||||||||||||||||||||||||||||||||||||