| Jesus Duran | Current Balance: | 3,467 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 109 | Total Withdrawls: | 3,020 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Deposits: | 6,487 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 1-Jan | 150 | 0 | 100 | 1-Feb | Salary expenses, etc.. | 150 | 0 | 100 | 1-Mar | Salary expenses, etc.. | 150 | 0 | 100 | 1-Apr | Salary expenses, etc.. | 150 | 0 | 100 | 1-May | Salary expenses, etc.. | 150 | 0 | 100 | 1-Jun | Salary expenses, etc.. | 150 | 0 | 100 | |||||||||||||||||||||
| Carry over from 2005 | 5,437 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 5587 | 100 | 0 | Total | 150 | 100 | 0 | Total | 150 | 0 | 0 | Total | 150 | 100 | 0 | Total | 150 | 100 | 0 | Total | 150 | 100 | 0 | ||||||||||||||||||||||||||
| Balance | 5487 | Balance | 5537 | Balance | 5687 | Balance | 5737 | Balance | 5787 | Balance | 5,837 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| 1-Jul | Salary expenses, etc.. | 150 | 0 | 100 | 1-Aug | Salary expenses, etc.. | 0 | 0 | 100 | 1-Sep | Salary expenses, etc.. | 0 | 0 | 100 | 1-Oct | Salary expenses, etc.. | 0 | 0 | 100 | 1-Nov | Salary expenses, etc.. | 0 | 0 | 100 | 1-Dec | Salary expenses, etc.. | 0 | 0 | 100 | ||||||||||||||||||||
| 27-Sep | The Blue Apple | 920 | 20-Dec | Isobella Vega | 1000 | ||||||||||||||||||||||||||||||||||||||||||||
| Total | 150 | 100 | 0 | Total | 0 | 100 | 0 | 0 | 1020 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 1100 | 0 | ||||||||||||||||||||||||||||||
| Balance | 5,887 | Balance | 5,787 | Balance | 4,767 | Balance | 4,667 | Balance | 4,567 | Balance | 3,467 | ||||||||||||||||||||||||||||||||||||||