| Raeni Stormrunner | Current Balance: | 22,600 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 107 | Total Withdrawls: | 1,300 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Deposits: | 23,900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 1-Jan | 0 | 0 | 100 | 1-Feb | Salary expenses, etc.. | 0 | 0 | 100 | 1-Mar | Salary expenses, etc.. | 0 | 0 | 100 | 1-Apr | Salary expenses, etc.. | 0 | 0 | 100 | 1-May | Salary expenses, etc.. | 0 | 0 | 100 | 1-Jun | Salary expenses, etc.. | 0 | 0 | 100 | |||||||||||||||||||||
| Carried over from 2005 | 23,900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Jan | Dreamweavers Gifts | 200 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 23,900 | 300 | 0 | Total | 0 | 100 | 0 | Total | 0 | 0 | 0 | Total | 0 | 100 | 0 | Total | 0 | 100 | 0 | Total | 0 | 100 | 0 | ||||||||||||||||||||||||||
| Balance | 23,600 | Balance | 23,500 | Balance | 23,500 | Balance | 23,400 | Balance | 23,300 | Balance | 23,200 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2006 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2006 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| 1-Jul | Salary expenses, etc.. | 0 | 0 | 100 | 1-Aug | Salary expenses, etc.. | 0 | 0 | 100 | 1-Sep | Salary expenses, etc.. | 0 | 0 | 100 | 1-Oct | Salary expenses, etc.. | 0 | 0 | 100 | 1-Nov | Salary expenses, etc.. | 0 | 0 | 100 | 1-Dec | Salary expenses, etc.. | 0 | 0 | 100 | ||||||||||||||||||||
| Total | 0 | 100 | 0 | Total | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | ||||||||||||||||||||||||||||||
| Balance | 23,100 | Balance | 23,000 | Balance | 22,900 | Balance | 22,800 | Balance | 22,700 | Balance | 22,600 | ||||||||||||||||||||||||||||||||||||||