| Arielle Kinhaur | Current B.: | 9,910 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 101 | Withdrawls: | 2,485 | |||||||||||||||||||||||||||||||||||||||||||||||
| Café Shop & A103 | Deposits: | 12,395 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2007 | January | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2007 | February | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside
Income |
2007 | March | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2007 | April | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2007 | May | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2007 | June | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||
| 1-Jan | General Manager | 600 | 0 | 50 | 1-Feb | General Manager | 600 | 0 | 50 | General Manager | 600 | 0 | 50 | 1-Mar | General Manager | 0 | 0 | 600 | 0 | 50 | 0 | 1-Apr | General Manager | 0 | 0 | 600 | 0 | 50 | 0 | 1-Jun | General Manager | 0 | 0 | 600 | 0 | 50 | 0 | ||||||||||||
| 1-Jan | Carry over from 2006 | 5545 | 7-Feb | Announcer Salary | 200 | 3/19 | Shadow Guardian Auction | 1,625 | |||||||||||||||||||||||||||||||||||||||||
| 3/16 | Preludios Wine Tasting | 360 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 6145 | 50 | 0 | Total | 800 | 50 | 200 | Total | 600 | 1985 | 0 | Total | 600 | 50 | 0 | Total | 600 | 50 | 0 | Total | 600 | 50 | 0 | ||||||||||||||||||||||||||
| Balance | 6095 | Balance | 6845 | Balance | 5460 | Balance | 6010 | Balance | 6560 | Balance | 7,110 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2007 | July | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2007 | August | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside Income |
September | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
October | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
November | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
December | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||
| ##### | Sophias Floral Arrangements | 145 | 600 | 0 | 50 | 600 | 0 | 50 | General Manager | 600 | 0 | 50 | General Manager | 600 | 0 | 50 | General Manager | 600 | 0 | 50 | General Manager | 0 | 0 | 0 | |||||||||||||||||||||||||
| 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 650 | 50 | 50 | Total | 600 | 50 | 0 | Total | 600 | 50 | 0 | Total | 600 | 50 | 0 | Total | 600 | 50 | 0 | Total | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Balance | 7,710 | Balance | 8,260 | Balance | 8,810 | Balance | 9,360 | Balance | 9,910 | Balance | 9,910 | ||||||||||||||||||||||||||||||||||||||