| Thomas & Tori Coventry | Current B.: | 8,540 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 108 | Withdrawls: | 8,850 | |||||||||||||||||||||||||||||||||||||||||||||||
| Office C101 | BW | Deposits: | 17,390 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 1-Jan | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | ||||||||||||||||||||||||||
| Carry over from 2006 | 17,390 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 17,390 | 350 | 0 | Total | 0 | 350 | 0 | Total | 0 | 350 | 0 | Total | 0 | 350 | 0 | Total | 0 | 350 | 0 | Total | 0 | 350 | 0 | ||||||||||||||||||||||||||
| Balance | 17,040 | Balance | 16690 | Balance | 16340 | Balance | 15990 | Balance | 15640 | Balance | 15,290 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses etc | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Trust to Laric | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 350 | 0 | Total | 0 | 350 | 0 | 0 | 350 | 0 | 0 | 5,350 | 0 | 350 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Balance | 14,940 | Balance | 14,590 | Balance | 14,240 | Balance | 8,890 | Balance | 8,540 | Balance | 8,540 | ||||||||||||||||||||||||||||||||||||||