| Micayla McClain | Current B.: | 19,662 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 101 | Withdrawls: | 500 | |||||||||||||||||||||||||||||||||||||||||||||||
| Stables & Office A103 | Deposits: | 20,162 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside
Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 1-Jan | Salary Expenses etc | 475 | 0 | 50 | 1-Feb | Salary, expenses etc | 475 | 0 | 50 | Salary, expenses etc | 475 | 0 | 50 | Salary, expenses etc | 475 | 0 | 50 | Salary, expenses etc | 475 | 0 | 50 | Salary, expenses etc | 475 | 0 | 50 | ||||||||||||||||||||||||
| Balance from 2006 | 14937 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 15412 | 50 | 0 | Total | 475 | 50 | 0 | Total | 475 | 0 | 0 | Total | 475 | 50 | 0 | Total | 475 | 50 | 0 | Total | 475 | 50 | 0 | ||||||||||||||||||||||||||
| Balance | 15362 | Balance | 15,787 | Balance | 16262 | Balance | 16687 | Balance | 17112 | Balance | 17,537 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| Salary, expenses etc | 475 | 0 | 50 | Salary, expenses etc | 475 | 0 | 50 | Salary, expenses etc | 475 | 0 | 50 | Salary, expenses etc | 475 | 0 | 50 | Salary, expenses etc | 475 | 0 | 50 | Salary, expenses etc | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Total | 475 | 50 | 0 | Total | 475 | 50 | 0 | 475 | 50 | 0 | 475 | 50 | 0 | 475 | 50 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Balance | 17,962 | Balance | 18,387 | Balance | 18,812 | Balance | 19,237 | Balance | 19,662 | Balance | 19,662 | ||||||||||||||||||||||||||||||||||||||