| Raeni Stormrunner | Current B: | 15,100 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 107 | Withdrawls: | 7,500 | |||||||||||||||||||||||||||||||||||||||||||||||
| Deposits: | 22,600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside
Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 1-Jan | 0 | 0 | 250 | 1-Feb | Salary expenses, etc.. | 0 | 0 | 250 | 1-Mar | Salary expenses, etc.. | 0 | 0 | 250 | 1-Apr | Salary expenses, etc.. | 0 | 0 | 250 | 1-May | Salary expenses, etc.. | 0 | 0 | 250 | 1-Jun | Salary expenses, etc.. | 0 | 0 | 250 | |||||||||||||||||||||
| Carried over from 2006 | 22,600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 22,600 | 250 | 0 | Total | 0 | 250 | 0 | Total | 0 | 0 | 0 | Total | 0 | 250 | 0 | Total | 0 | 250 | 0 | Total | 0 | 250 | 0 | ||||||||||||||||||||||||||
| Balance | 22,350 | Balance | 22,100 | Balance | 22,100 | Balance | 21,850 | Balance | 21,600 | Balance | 21,350 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2007 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2007 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| 1-Jul | Salary expenses, etc.. | 0 | 0 | 250 | 1-Aug | Salary expenses, etc.. | 0 | 0 | 250 | 1-Sep | Salary expenses, etc.. | 0 | 0 | 250 | 1-Oct | Salary expenses, etc.. | 0 | 0 | 250 | 14/1/2007 | Salary expenses, etc.. | 0 | 0 | 250 | 1-Dec | Salary expenses, etc.. | 0 | 0 | 0 | ||||||||||||||||||||
| Trust to Laric | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 250 | 0 | Total | 0 | 250 | 0 | 0 | 250 | 0 | 0 | 5,250 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Balance | 21,100 | Balance | 20,850 | Balance | 20,600 | Balance | 15,350 | Balance | 15,100 | Balance | 15,100 | ||||||||||||||||||||||||||||||||||||||