| Arielle Mc Clain | Current Balance: | 3,010 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 101 | Total Withdrawls: | 8,165 | |||||||||||||||||||||||||||||||||||||||||||||||
| Café Shop & A103 | Total Deposits: | 11,175 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 4-Feb | Starting Balance | 1000 | 300 | 0 | 0 | Stable Earnings | 300 | 0 | 0 | 200 | 24-Mar | Lupercalia Lottery Winnings | 300 | 300 | 50 | 50 | 300 | 100 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | ||||||||||||||||||||||||
| Kerrinnes Bridal Shop | 180 | QCC Races Betting | 226 | 150 | 14-May | Plaque - Exodus III | 200 | 1-Jun | QCC Wagers | 2,490 | |||||||||||||||||||||||||||||||||||||||
| (See Salary) | 14-May | Plaques - SGoD | 650 | 1-Jun | QCC Wager Winnings | 1,947 | |||||||||||||||||||||||||||||||||||||||||||
| Book purchased from Library Bookstore | 50 | QCC Races | 543 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sunstone Jewelers | 455 | 27-May | LadyMryah GE Tapestry | 100 | |||||||||||||||||||||||||||||||||||||||||||||
| Sunstone Jewelers | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
| QCC Racing Bets & Winnings | 1,230 | 1,118 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20-Feb | Lucita - Craps Game | 210 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20-Feb | Lynsy Shaitan Gaming fee and Tip | 41 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21-Feb | Refunded to Lucita - 20 for half of Tip | 190 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1300 | 0 | 0 | Total | 1828 | 2254 | 1528 | Total | 750 | 276 | 150 | Total | 300 | 150 | 0 | Total | 1225 | 793 | 850 | Total | 2322 | 2640 | 1947 | ||||||||||||||||||||||||||
| Balance | 1300 | Balance | 874 | Balance | 1348 | Balance | 1498 | Balance | 1930 | Balance | 1,612 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| 375 | 100 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | ||||||||||||||||||||||||||||||||
| 1-Jul | Received from Café | 200 | 1-Aug | Received from Café | 200 | 1-Sep | Received from Café | 200 | 1-Oct | Received from Café | 200 | 1-Nov | Received from Café | 200 | 1-Dec | Received from Café | 200 | ||||||||||||||||||||||||||||||||
| 22-Dec | Smokehouse Meats | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29-Dec | Whimsical Tunes | 650 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29-Dec | Sunstone | 446 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 575 | 150 | 0 | Total | 575 | 150 | 0 | 575 | 150 | 0 | 575 | 150 | 0 | 575 | 150 | 0 | 575 | 1302 | 0 | ||||||||||||||||||||||||||||||
| Balance | 2,037 | Balance | 2,462 | Balance | 2,887 | Balance | 3,312 | Balance | 3,737 | Balance | 3,010 | ||||||||||||||||||||||||||||||||||||||