| Micayla McClain | Current Balance: | 5,286 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 101 | Total Withdrawls: | 2,143 | |||||||||||||||||||||||||||||||||||||||||||||||
| Stables & Office A103 | Total Deposits: | 7,429 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 4-Feb | Starting Balance | 1000 | 300 | 0 | 0 | 1-Feb | Salary, expenses etc | 300 | 0 | 0 | 24-Mar | Lupercalia Lottery Winnings | 300 | 300 | 50 | 50 | 300 | 100 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | ||||||||||||||||||||||||
| 20-Feb | Stable Payout | 200 | 31-May | Races | 4 | 14-May | Plaque - Exodus III | 200 | |||||||||||||||||||||||||||||||||||||||||
| 20-Feb | Craps win from Lucita | 31-May | Summer Horse Festival | 250 | 14-May | Plaques - SGoD | 650 | ||||||||||||||||||||||||||||||||||||||||||
| 20-Feb | 10% Payment of win to Lynsy S. | 2 | 25 | QCC Races | 543 | ||||||||||||||||||||||||||||||||||||||||||||
| 27-May | LadyMryah GE Tapestry | 100 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1300 | 0 | 0 | Total | 525 | 2 | 225 | Total | 854 | 50 | 254 | Total | 300 | 150 | 0 | Total | 1225 | 793 | 850 | Total | 375 | 150 | 0 | ||||||||||||||||||||||||||
| Balance | 1300 | Balance | 1,823 | Balance | 2627 | Balance | 2777 | Balance | 3209 | Balance | 3,434 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| 375 | 100 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | 375 | 100 | 50 | ||||||||||||||||||||||||||||||||
| 31-Aug | Race Announcing | 225 | 1-Oct | Race Announcing | 375 | 29-Dec | The Perfect Setting | 28 | |||||||||||||||||||||||||||||||||||||||||
| 29-Dec | Dreamweaver | 70 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 375 | 150 | 0 | Total | 600 | 150 | 225 | 375 | 150 | 0 | 750 | 150 | 375 | 375 | 150 | 0 | 375 | 248 | 0 | ||||||||||||||||||||||||||||||
| Balance | 3,659 | Balance | 4,109 | Balance | 4,334 | Balance | 4,934 | Balance | 5,159 | Balance | 5,286 | ||||||||||||||||||||||||||||||||||||||