| Tarah Rille | Current Balance: | 2,323 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 101 | Total Withdrawls: | 1,775 | |||||||||||||||||||||||||||||||||||||||||||||||
| Office - D101 | Total Deposits: | 4,098 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| 1-Jan | Salary expenses, etc.. | 0 | 0 | 0 | 1-Feb | Salary expenses, etc.. | 300 | 0 | 75 | 1-Mar | Salary expenses, etc.. | 300 | 50 | 50 | 1-Apr | Salary expenses, etc.. | 300 | 50 | 50 | 1-May | Salary expenses, etc.. | 300 | 50 | 50 | 1-Jun | Salary expenses, etc.. | 300 | 50 | 50 | ||||||||||||||||||||
| Transfer from Atheria | Races | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||
| Business Loan | 500 | Summer Horse Festival | 50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Starting Amount | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 600 | 0 | 0 | Total | 300 | 75 | 0 | Total | 300 | 50 | 0 | Total | 300 | 100 | 0 | Total | 498 | 100 | 124 | Total | 300 | 100 | 0 | ||||||||||||||||||||||||||
| Balance | 600 | Balance | 825 | Balance | 1075 | Balance | 1275 | Balance | 1673 | Balance | 1,873 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rentals | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| 1-Jul | Salary expenses, etc.. | 300 | 50 | 50 | 1-Aug | Salary expenses, etc.. | 300 | 50 | 200 | 1-Sep | Salary expenses, etc.. | 300 | 50 | 200 | 1-Oct | Salary expenses, etc.. | 300 | 50 | 200 | 1-Nov | Salary expenses, etc.. | 300 | 50 | 200 | 1-Dec | Salary expenses, etc.. | 300 | 50 | 200 | ||||||||||||||||||||
| Total | 300 | 100 | 0 | Total | 300 | 250 | 0 | 300 | 250 | 0 | 300 | 250 | 0 | 300 | 250 | 0 | 300 | 250 | 0 | ||||||||||||||||||||||||||||||
| Balance | 2,073 | Balance | 2,123 | Balance | 2,173 | Balance | 2,223 | Balance | 2,273 | Balance | 2,323 | ||||||||||||||||||||||||||||||||||||||