| Thomas and Tori Coventry | Current Balance: | 29,240 | |||||||||||||||||||||||||||||||||||||||||||||||
| Flat 108 | Total Withdrawls: | 2,160 | |||||||||||||||||||||||||||||||||||||||||||||||
| Office C101 | Basement Workshop | Total Deposits: | 31,400 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||
| 2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||
| Salary, expenses, etc. | 0 | 0 | 0 | Salary, expenses, etc. | 0 | 0 | 0 | Salary, expenses, etc. | 0 | 0 | 0 | Salary, expenses, etc. | 0 | 0 | 0 | Salary, expenses, etc. | 0 | 0 | 0 | Salary, expenses, etc. | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | Total | 0 | 0 | 0 | Total | 0 | 0 | 0 | Total | 0 | 0 | 0 | Total | 0 | 0 | 0 | Total | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Balance | 0 | Balance | 0 | Balance | 0 | Balance | 0 | Balance | 0 | Balance | 0 | ||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||
| 2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | O/F Rental | Outside Income |
||||||||||||
| Salary, expenses, etc. | 0 | 0 | 0 | Transfer from IoT bank | 0 | 0 | 450 | 24,500 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | Salary, expenses, etc. | 0 | 0 | 350 | 0 | 0 | 350 | ||||||||||||||||||||||||||
| Commission 60% | 6,900 | 29-Dec | Sunstone - Wedding Set | 190 | |||||||||||||||||||||||||||||||||||||||||||||
| 29-Dec | McCade Maritime | 120 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | Total | 31,400 | 450 | 31,400 | 0 | 350 | 0 | 0 | 350 | 0 | 350 | 0 | 0 | 660 | 0 | |||||||||||||||||||||||||||||||
| Balance | 0 | Balance | 30,950 | Balance | 30,600 | Balance | 30,250 | Balance | 29,900 | Balance | 29,240 | ||||||||||||||||||||||||||||||||||||||