| Lucita & Lucien DuMaurier | Current Balance: | 3,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat 102 | Total Withdrawls: | 1,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Library & A103 | Total Deposits: | 5,525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | January | Date | Item | February | Date | Item | March | Date | Item | April | Date | Item | May | Date | Item | June | ||||||||||||||||||||||||||||||||||||||
| 2004 | Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | Flat Rental | Office Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside Income |
2004 | Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside Income |
||||||||
| 1-Jan | Starting Balance | 1,000 | 300 | 0 | 0 | 0 | 4-Feb | 25 | 300 | 0 | 0 | 0 | 300 | 0 | 50 | 0 | Salary, expenses, etc. | 300 | 100 | 50 | 0 | Salary, expenses, etc. | 350 | 100 | 50 | 0 | Salary, expenses, etc. | 350 | 100 | 50 | 0 | ||||||||||||||||||||||||
| Sunstone Jewelers Purchase | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Feb | Payment to Micayla -Craps Game | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Feb | Payment to Arielle - Craps Game | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Feb | Refunded from Ari - Craps - 20 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Feb | Pleasant rest purchase | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Feb | Book Purchase - Bastian | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1300 | 0 | 0 | Total | 525 | 350 | 225 | Total | 300 | 50 | 0 | Total | 300 | 150 | 0 | Total | 350 | 150 | 0 | Total | 350 | 150 | 0 | ||||||||||||||||||||||||||||||||
| Balance | 1300 | Balance | 1475 | Balance | 1725 | Balance | 1875 | Balance | 2075 | Balance | 2,275 | ||||||||||||||||||||||||||||||||||||||||||||
| Date | Item | July | Date | Item | August | Date | Item | September | Date | Item | October | Date | Item | November | Date | Item | December | ||||||||||||||||||||||||||||||||||||||
| 2004 | Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside
Income |
2004 | Deposit | Withdrawal | Salary | Loans | Flat Rental | Office Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside
Income |
Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside Income |
Deposit | Withdrawal | Salary | Loans | Office Rental | Flat Rental | Outside Income |
||||||||||||
| 350 | 100 | 50 | 0 | 350 | 100 | 0 | 50 | 350 | 100 | 50 | 0 | 350 | 100 | 50 | 0 | 500 | 100 | 50 | 0 | 500 | 100 | 50 | 0 | ||||||||||||||||||||||||||||||||
| Total | 350 | 150 | 0 | Total | 350 | 100 | 0 | 350 | 150 | 0 | 350 | 150 | 0 | 500 | 150 | 0 | 500 | 150 | 0 | ||||||||||||||||||||||||||||||||||||
| Balance | 200 | Balance | 250 | Balance | 500 | Balance | 200 | Balance | 350 | Balance | 350 | ||||||||||||||||||||||||||||||||||||||||||||